Marblehead Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 5:43pm on 12/18/24 Temperature |
46.5°F |
|
Dew Point | 36.5°F | ||
Humidity | 68% | ||
Barometer | 29.95in Rate -0.013in/hr |
||
Wind Direction | SE | ||
Heat Index | 49.2°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 38.10in | ||
Today's Extremes | |||
High Temperature | 50.5°F at 3:21pm | ||
Low Temperature | 40.1°F at 8:17am | ||
High Heat Index | 52.2°F at 3:21pm | ||
Peak Wind Gust | 10mph at 12:29pm | ||
Astronomical Data | |||
Sunrise | 7:08am | ||
Sunset | 4:12pm | ||
Moonrise | 7:42pm | ||
Moonset | 10:08am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet